<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sodium-ion battery - Professional and high-quality metal alloys, ceramic products and concrete additives | RBOSCHCO</title>
	<atom:link href="https://www.rboschco.com/tag/sodium-ion-battery/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rboschco.com</link>
	<description>From basic chemicals to specialty chemicals, RBOSCHO offers a comprehensive product line to meet your scientific and industrial needs </description>
	<lastBuildDate>Tue, 20 Jan 2026 06:47:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rboschco.com/wp-content/uploads/2024/12/cropped-icon-32x32.png</url>
	<title>Sodium-ion battery - Professional and high-quality metal alloys, ceramic products and concrete additives | RBOSCHCO</title>
	<link>https://www.rboschco.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sodium-Ion Battery Fe-Mn-Based Layered Oxide Cathode Materials: Preparation, Performance, and Challenges</title>
		<link>https://www.rboschco.com/blog/sodium-ion-battery-cathode-material-layered-oxide-synthesis-performance-and-challenges-of-o3-nafemn%e2%82%81%e2%82%8b%e1%b5%a7o%e2%82%82-3/</link>
		
		<dc:creator><![CDATA[wpdev]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 01:14:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coating method]]></category>
		<category><![CDATA[Coprecipitation method]]></category>
		<category><![CDATA[Fe-Mn-based]]></category>
		<category><![CDATA[High theoretical capacity]]></category>
		<category><![CDATA[Layered oxide]]></category>
		<category><![CDATA[Sodium-ion battery]]></category>
		<category><![CDATA[Sol-gel method]]></category>
		<category><![CDATA[Solid-state method]]></category>
		<guid isPermaLink="false">https://www.rboschco.com/?p=13204</guid>

					<description><![CDATA[<p>Introduction As a potential alternative to lithium-ion batteries (LIBs), sodium-ion batteries (SIBs) have shown significant advantages in the field of large-scale energy storage. Their core cathode materials directly affect the energy density, cycle life and cost-effectiveness of the battery. Fe-Mn-based oxide cathode materials have become a research hotspot due to their low cost, high theoretical [&#8230;]</p>
<p>The post <a href="https://www.rboschco.com/blog/sodium-ion-battery-cathode-material-layered-oxide-synthesis-performance-and-challenges-of-o3-nafemn%e2%82%81%e2%82%8b%e1%b5%a7o%e2%82%82-3/">Sodium-Ion Battery Fe-Mn-Based Layered Oxide Cathode Materials: Preparation, Performance, and Challenges</a> first appeared on <a href="https://www.rboschco.com">Professional and high-quality metal alloys, ceramic products and concrete additives | RBOSCHCO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Performance Exploration of Tunnel-Type Na0.44(FeyMn₁₋y)O2 as a Cathode Material for Sodium-Ion Batteries</title>
		<link>https://www.rboschco.com/company-news/performance-exploration-of-tunnel-type-na0-44feymn%e2%82%81%e2%82%8byo2-as-a-cathode-material-for-sodium-ion-batteries/</link>
		
		<dc:creator><![CDATA[wpdev]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 09:02:00 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Cathode Material]]></category>
		<category><![CDATA[Na₀.₄₄(Fe~y~Mn~₁₋y~)O₂]]></category>
		<category><![CDATA[Sodium-ion battery]]></category>
		<category><![CDATA[Tunnel-type oxide]]></category>
		<guid isPermaLink="false">https://www.rboschco.com/?p=13214</guid>

					<description><![CDATA[<p>As a strong candidate for next-generation energy storage technology, the selection and optimization of cathode materials directly impact the overall performance of sodium-ion batteries. Tunnel-type oxide materials have attracted significant attention due to their unique structural characteristics, among whichNa₀.₄₄(FeyMn₁y)O₂ has become a research hotspot owing to its excellent electrochemical performance and physical stability. This paper [&#8230;]</p>
<p>The post <a href="https://www.rboschco.com/company-news/performance-exploration-of-tunnel-type-na0-44feymn%e2%82%81%e2%82%8byo2-as-a-cathode-material-for-sodium-ion-batteries/">Performance Exploration of Tunnel-Type Na0.44(FeyMn₁₋y)O2 as a Cathode Material for Sodium-Ion Batteries</a> first appeared on <a href="https://www.rboschco.com">Professional and high-quality metal alloys, ceramic products and concrete additives | RBOSCHCO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sodium-ion Battery Cathode Material (Layered Oxide): Synthesis, Performance, and Challenges of O3-Na(FeMn₁₋ᵧ)O₂</title>
		<link>https://www.rboschco.com/blog/sodium-ion-battery-cathode-material-layered-oxide-synthesis-performance-and-challenges-of-o3-nafemn%e2%82%81%e2%82%8b%e1%b5%a7o%e2%82%82/</link>
		
		<dc:creator><![CDATA[wpdev]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 06:01:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cathode Material]]></category>
		<category><![CDATA[Electrochemical performance]]></category>
		<category><![CDATA[Layered oxide]]></category>
		<category><![CDATA[O3-Na(FeMn)O₂]]></category>
		<category><![CDATA[Sodium-ion battery]]></category>
		<guid isPermaLink="false">https://www.rboschco.com/?p=13120</guid>

					<description><![CDATA[<p>Abstract​ O3-type layered oxide O3-Naₓ(FeᵧMn₁⁻ᵧ)O₂ has garnered significant attention as a promising cathode material for sodium-ion batteries (SIBs) due to its high specific capacity, low cost, and structural stability. This review systematically summarizes the crystal structure, element composition modulation strategies, synthesis process optimization, electrochemical performance, and challenges such as phase transitions, air instability, and large-scale [&#8230;]</p>
<p>The post <a href="https://www.rboschco.com/blog/sodium-ion-battery-cathode-material-layered-oxide-synthesis-performance-and-challenges-of-o3-nafemn%e2%82%81%e2%82%8b%e1%b5%a7o%e2%82%82/">Sodium-ion Battery Cathode Material (Layered Oxide): Synthesis, Performance, and Challenges of O3-Na(FeMn₁₋ᵧ)O₂</a> first appeared on <a href="https://www.rboschco.com">Professional and high-quality metal alloys, ceramic products and concrete additives | RBOSCHCO</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
